1 / 5
| Still deciding? Get samples of $ ! US$ 70/kg Request Sample |
| Category | Parameter | Standard |
|---|---|---|
| Sensory Characteristics | Appearance | Beige free-flowing powder |
| Flavour | Typical chicken flavour | |
| Foreign material | No visible foreign material | |
| Chemical and Physical | Moisture (%) | ≤ 6.0 |
| Crude protein (%) | ≥ 80.0 | |
| Ash (%) | ≤ 8.0 | |
| Fat (%) | ≤ 10.0 | |
| Microorganism | E.Coliform (cfu/g) | Negative |
| Salmonella,Staphylococcus aureus | Negative | |
| Mold & Yeast | Negative | |
| Sanitation | As (mg/kg) | < 1.0 |
| Heavy metal (mg/kg) | < 1.0 |
Packing: 20kg/bag (Net weight: 20kgs; Gross Weight: 20.8kg)
Packaging material: Inner PE bag / Outer paper bag.
Storage: Seal up and store it in a dry place at room temperature. Use it up as soon as possible.
Shelf life: 12 months.
HURO Pets