1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| Screen | No display |
| OS | RTOS |
| Solution | ASR3603S, 832MHz, One-core ARM Cortex-R5 processor |
| GPS | HD8028, L1, 1575.42MHz C/A code, 72CH |
| GPS Accuracy | 5-15m |
| Wifi Accuracy | 30-50m |
| LBS Accuracy | 100m above |
| WIFI | Wireless 802.11 b/g/n |
| Memory | RAM: 128MB; ROM: 196MB |
| Location | GPS, AGPS, LBS, WIFI |
| 2G Network | GSM B2/3/5/8 |
| 3G Network | WCDMA B1 B2 B5 B8 |
| 4G LTE Network | FDD: B1 B2 B3 B5 B7 B8 B20; TDD: B38 B39 B40 B41 |
| SIM card | Nano SIM card |
| Power / SOS | Support |
| G-sensor | Support (in three axis) |
| Waterproof | IP67 |
| Battery | Lithium battery 800mAH/3.85V, 643029 |
| Dimension | 48.5mm * 40.5mm * 15mm |
| Accessories | Magnetic charge cable, 2x Fix kits, user manual (exclude neck bundle belt) |
| Other features | Electronic fence (GEO), History tracking, Find Device, Remote shutdown, support APP for Android and IOS |
HURO Pets