1 / 5
| Still deciding? Get samples of $ ! US$ 30.5/Piece Request Sample |
| Feature | Detail |
|---|---|
| Model | X05 |
| Tracking Methods | GPS / Beidou / WIFI / LBS Fusion Tracking |
| Accuracy | <10m (Dependent on environmental signal) |
| Network Support | 2G / 3G / 4G Wireless Networks |
| Battery Type | Built-in rechargeable 600mAh polymer lithium-ion |
| Standby Duration | Up to 6 days (Based on hourly tracking intervals) |
| Operating Temp | -20ºC to +75ºC |
| Shell Material | Environmentally Friendly Plastic |
Check accurate terminal positions anytime with custom icons.
Immediate alarms when the pet enters or exits pre-set safe zones.
Query and replay the historical movement routes of your pet.
Long-press the SOS button to trigger an immediate emergency alert.
Built-in voice module allows for remote real-time audio monitoring.
Automatic notifications when battery levels drop below 20%.
HURO Pets