1 / 5
| INTERNATIONAL SPECIFICATION | HTF-368/JD | HTF-400/JD | HTF-450/JD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| INJECTION UNIT | Screw Diameter | MM | 60 | 65 | 70 | 70 | 75 | 80 | 75 | 80 | 85 |
| UNIT | Screw L/D Ratio | L/D | 23 | 22 | 20 | 23.6 | 22 | 20.6 | 22.7 | 21 | 20 |
| UNIT | Shot Size(Theoretical) | CM³ | 1000 | 1174 | 1362 | 1385 | 1598 | 1810 | 1900 | 2161 | 2440 |
| UNIT | Injection Weight(PS) | G | 910 | 1068 | 1240 | 1275 | 1470 | 1665 | 1729 | 1967 | 2220 |
| UNIT | Injection Rate | G/S | 258 | 302 | 350 | 339 | 392 | 450 | 339 | 392 | 450 |
| UNIT | Injection Pressure | MPA | 214 | 182 | 157 | 199 | 173 | 152 | 191 | 168 | 148 |






